Saison 2024/25 (Start: 01.10.2024)

Gesamtwertung
# Starter/in Stats Geschlecht AK Punkte ingesamt Runde 8
(100B)
Runde 7
(200L)
Runde 6
(100S)
Runde 5
(100F)
Runde 4
(50F)
Runde 3
(50B)
Runde 2
(50S)
Runde 1
(100L)
1 Jovial Engelbart m 20 4537 481 654 520 622 599 484 539 638
2 Lucid Booth w 20 4423 770 755 723 818 661 696
3 Peaceful Meitner m 20 4222 477 604 545 506 558 441 539 552
4 Admiring Ritchie w 25 3987 554 829 663 671 643 627
5 Hopeful Fermi m 25 3558 568 567 637 618 547 621
6 Beautiful Tesla m 25 3551 484 646 659 673 478 611
7 Thirsty Keldysh w 20 3193 506 602 611 537 454 483
8 Cool Black w 20 3091 467 476 513 503 572 560
9 Flamboyant Ramanujan m 20 2780 594 468 572 697 449
10 Friendly Mccarthy m 45 2428 356 323 462 508 387 392
11 Competent Tharp m 25 2400 681 601 551 567
12 Confident Burnell m 25 2288 338 311 293 387 256 384 319
13 Hungry Yalow m 20 2263 304 558 580 373 448
14 Sharp Rhodes w 30 2136 437 444 392 421 442
15 Goofy Napier w 20 2045 501 471 602 471
16 Beautiful Rosalind m 40 2017 329 384 353 497 454
17 Dazzling Neumann m 35 1779 317 320 424 359 359
18 Musing Kilby w 20 1758 429 450 493 386
19 Infallible Hawking w 25 1726 397 411 523 395
20 Nervous Clarke w 20 1314 455 400 459
21 Clever Stonebraker w 25 1301 350 343 285 323
22 Hopeful Rhodes m 50 1242 248 328 323 343
23 Hopeful Brattain m 30 1149 379 356 414
24 Busy Satoshi m 20 1140 714 426
25 Elastic Carson m 25 1074 400 333 341
26 Hopeful Merkle m 35 726 352 374
27 Infallible Meitner m 20 725 725
28 Jolly Davinci w 20 706 387 319
29 Friendly Blackburn m 50 453 200 253
30 Gallant Brattain w 45 409 409
31 Hopeful Volhard w 20 391 391
32 Trusting Herschel w 25 287 287
100 Brust (14.05.25, 13 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 01:17.16 770
2 Flamboyant Ramanujan m 20 01:12.72 594
3 Hopeful Fermi m 25 01:14.90 568
4 Admiring Ritchie w 25 01:25.99 554
5 Beautiful Tesla m 25 01:17.81 484
6 Jovial Engelbart m 20 01:17.99 481
7 Peaceful Meitner m 20 01:18.22 477
8 Cool Black w 20 01:31.13 467
9 Nervous Clarke w 20 01:31.94 455
10 Musing Kilby w 20 01:33.72 429
11 Confident Burnell m 25 01:28.99 338
12 Beautiful Rosalind m 40 01:32.11 329
13 Hungry Yalow m 20 01:30.88 304
200 Lagen (06.04.25, 16 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Admiring Ritchie w 25 02:30.02 829
2 Lucid Booth w 20 02:31.58 755
3 Jovial Engelbart m 20 02:25.89 654
4 Beautiful Tesla m 25 02:26.50 646
5 Peaceful Meitner m 20 02:29.85 604
6 Hungry Yalow m 20 02:33.80 558
7 Thirsty Keldysh w 20 02:53.19 506
8 Cool Black w 20 02:56.73 476
9 Flamboyant Ramanujan m 20 02:43.15 468
10 Musing Kilby w 20 03:00.09 450
11 Nervous Clarke w 20 03:07.31 400
12 Infallible Hawking w 25 03:11.72 397
13 Jolly Davinci w 20 03:09.32 387
14 Beautiful Rosalind m 40 02:55.90 384
15 Hopeful Brattain m 30 02:46.50 379
16 Friendly Mccarthy m 45 03:06.61 356
100 Schmetterling (07.03.25, 9 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Beautiful Tesla m 25 01:02.41 659
2 Hopeful Fermi m 25 01:05.13 567
3 Peaceful Meitner m 20 01:06.49 545
4 Jovial Engelbart m 20 01:07.51 520
5 Sharp Rhodes w 30 01:20.35 437
6 Hopeful Brattain m 30 01:16.04 356
7 Friendly Mccarthy m 45 01:25.33 323
8 Confident Burnell m 25 01:19.59 311
9 Hopeful Rhodes m 50 01:33.68 248
100 Freistil (04.02.25, 11 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Competent Tharp m 25 00:57.48 681
2 Jovial Engelbart m 20 00:59.26 622
3 Thirsty Keldysh w 20 01:08.39 602
4 Peaceful Meitner m 20 01:03.47 506
5 Goofy Napier w 20 01:12.73 501
6 Friendly Mccarthy m 45 01:07.42 462
7 Hopeful Brattain m 30 01:05.14 414
8 Gallant Brattain w 45 01:20.34 409
9 Beautiful Rosalind m 40 01:12.48 353
10 Dazzling Neumann m 35 01:11.61 317
11 Confident Burnell m 25 01:13.09 293
50 Freistil (06.01.25, 22 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 00:28.99 723
2 Busy Satoshi m 20 00:25.66 714
3 Beautiful Tesla m 25 00:26.17 673
4 Admiring Ritchie w 25 00:28.99 663
5 Hopeful Fermi m 25 00:26.54 637
6 Thirsty Keldysh w 20 00:30.66 611
7 Competent Tharp m 25 00:27.18 601
8 Jovial Engelbart m 20 00:27.21 599
9 Hungry Yalow m 20 00:27.50 580
10 Flamboyant Ramanujan m 20 00:27.63 572
11 Peaceful Meitner m 20 00:27.86 558
12 Cool Black w 20 00:32.50 513
13 Friendly Mccarthy m 45 00:29.66 508
14 Musing Kilby w 20 00:32.92 493
15 Goofy Napier w 20 00:33.42 471
16 Nervous Clarke w 20 00:33.72 459
17 Sharp Rhodes w 30 00:33.14 444
18 Infallible Hawking w 25 00:33.99 411
19 Hopeful Volhard w 20 00:35.58 391
20 Confident Burnell m 25 00:31.32 387
21 Clever Stonebraker w 25 00:36.90 350
22 Dazzling Neumann m 35 00:32.18 320
50 Brust (01.12.24, 21 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 00:34.76 818
2 Infallible Meitner m 20 00:30.50 725
3 Flamboyant Ramanujan m 20 00:30.91 697
4 Admiring Ritchie w 25 00:37.13 671
5 Hopeful Fermi m 25 00:33.16 618
6 Thirsty Keldysh w 20 00:39.99 537
7 Infallible Hawking w 25 00:40.33 523
8 Cool Black w 20 00:40.86 503
9 Jovial Engelbart m 20 00:34.89 484
10 Beautiful Tesla m 25 00:36.12 478
11 Peaceful Meitner m 20 00:36.01 441
12 Busy Satoshi m 20 00:36.40 426
13 Dazzling Neumann m 35 00:38.17 424
14 Elastic Carson m 25 00:38.33 400
15 Sharp Rhodes w 30 00:43.15 392
16 Friendly Mccarthy m 45 00:41.07 387
17 Hungry Yalow m 20 00:38.06 373
18 Hopeful Merkle m 35 00:40.60 352
19 Clever Stonebraker w 25 00:46.42 343
20 Hopeful Rhodes m 50 00:43.66 328
21 Confident Burnell m 25 00:43.15 256
50 Schmetterling (04.11.24, 20 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 00:31.98 661
2 Admiring Ritchie w 25 00:32.27 643
3 Beautiful Tesla m 25 00:27.92 611
4 Goofy Napier w 20 00:32.98 602
5 Cool Black w 20 00:33.56 572
6 Competent Tharp m 25 00:29.98 551
7 Hopeful Fermi m 25 00:28.97 547
8 Jovial Engelbart m 20 00:30.19 539
9 Peaceful Meitner m 20 00:30.19 539
10 Beautiful Rosalind m 40 00:31.71 497
11 Thirsty Keldysh w 20 00:36.24 454
12 Sharp Rhodes w 30 00:36.79 421
13 Infallible Hawking w 25 00:37.94 395
14 Musing Kilby w 20 00:38.24 386
15 Confident Burnell m 25 00:33.79 384
16 Dazzling Neumann m 35 00:33.23 359
17 Elastic Carson m 25 00:34.17 333
18 Hopeful Rhodes m 50 00:38.17 323
19 Clever Stonebraker w 25 00:42.30 285
20 Friendly Blackburn m 50 00:44.75 200
100 Lagen (01.10.24, 23 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 01:11.30 696
2 Jovial Engelbart m 20 01:05.30 638
3 Admiring Ritchie w 25 01:13.81 627
4 Hopeful Fermi m 25 01:04.70 621
5 Competent Tharp m 25 01:07.91 567
6 Cool Black w 20 01:16.66 560
7 Peaceful Meitner m 20 01:08.53 552
8 Thirsty Keldysh w 20 01:20.51 483
9 Goofy Napier w 20 01:21.20 471
10 Beautiful Rosalind m 40 01:17.78 454
11 Flamboyant Ramanujan m 20 01:13.40 449
12 Hungry Yalow m 20 01:13.47 448
13 Sharp Rhodes w 30 01:23.71 442
14 Friendly Mccarthy m 45 01:20.11 392
15 Hopeful Merkle m 35 01:18.79 374
16 Dazzling Neumann m 35 01:19.91 359
17 Hopeful Rhodes m 50 01:24.64 343
18 Elastic Carson m 25 01:19.00 341
19 Clever Stonebraker w 25 01:32.06 323
20 Confident Burnell m 25 01:22.23 319
21 Jolly Davinci w 20 01:32.41 319
22 Trusting Herschel w 25 01:35.79 287
23 Friendly Blackburn m 50 01:33.69 253

Design and Developed by AdminMart.com

Distributed by ThemeWagon