Saison 2025/26 (Start: 01.11.2025)

Gesamtwertung
# Starter/in Stats Geschlecht AK Punkte ingesamt Runde 8
(200L)
Runde 7
(50B)
Runde 6
(100R)
Runde 5
(200R)
Runde 4
(50S)
Runde 3
(100S)
Runde 2
(100L)
Runde 1
(50F)
1 Busy Satoshi m 20 4916 585 669 755 725 626 796 760
2 Infallible Meitner m 20 4682 743 628 932 748 774 857
3 Lucid Booth w 20 3527 584 746 679 806 712
4 Festive Shaw m 25 3349 518 559 500 468 631 673
5 Peaceful Meitner m 20 3259 503 469 471 545 615 656
6 Beautiful Tesla m 25 2970 571 464 707 560 668
7 Jovial Engelbart m 20 2866 311 634 653 626 642
8 Admiring Ritchie w 25 2692 609 683 702 698
9 Flamboyant Ramanujan m 20 2325 666 419 560 680
10 Infallible Hawking w 25 2020 364 420 344 460 432
11 Youthful Moore m 35 1828 393 491 455 489
12 Thirsty Keldysh w 20 1563 426 513 624
13 Vibrant Dijkstra w 20 1222 555 667
14 Hungry Yalow m 20 1179 558 621
15 Confident Burnell m 25 1133 377 330 426
16 Friendly Mccarthy m 45 1054 371 352 331
17 Epic Bhabha m 20 1026 467 559
18 Stoic Pare m 25 869 428 441
19 Dazzling Neumann m 35 745 354 391
20 Happy Galileo m 20 522 522
21 Unruffled Pare m 20 473 208 265
22 Angry Franklin w 25 433 433
23 Tender Ellis m 55 421 421
24 Jolly Davinci w 20 399 399
25 Youthful Curie w 25 358 358
26 Hopeful Merkle m 35 323 323
27 Friendly Blackburn m 50 254 254
28 Lucid Kowalevski m 25 171 171
200 Lagen (01.06.26, 3 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Festive Shaw m 25 02:30.04 518
2 Peaceful Meitner m 20 02:33.31 503
3 Epic Bhabha m 20 02:37.06 467
50 Brust (11.05.26, 12 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Infallible Meitner m 20 00:30.26 743
2 Flamboyant Ramanujan m 20 00:31.38 666
3 Admiring Ritchie w 25 00:36.87 609
4 Busy Satoshi m 20 00:32.76 585
5 Beautiful Tesla m 25 00:33.38 571
6 Festive Shaw m 25 00:33.61 559
7 Vibrant Dijkstra w 20 00:38.78 555
8 Peaceful Meitner m 20 00:35.26 469
9 Thirsty Keldysh w 20 00:42.34 426
10 Friendly Mccarthy m 45 00:41.38 371
11 Infallible Hawking w 25 00:43.77 364
12 Jovial Engelbart m 20 00:40.44 311
100 Rücken (01.04.26, 9 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Admiring Ritchie w 25 01:10.39 683
2 Busy Satoshi m 20 01:02.65 669
3 Infallible Meitner m 20 01:04.01 628
4 Lucid Booth w 20 01:14.93 584
5 Festive Shaw m 25 01:09.30 500
6 Peaceful Meitner m 20 01:10.44 471
7 Beautiful Tesla m 25 01:11.06 464
8 Flamboyant Ramanujan m 20 01:13.26 419
9 Friendly Mccarthy m 45 01:23.42 352
200 Rücken (01.03.26, 4 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Busy Satoshi m 20 02:16.02 755
2 Festive Shaw m 25 02:29.59 468
3 Youthful Moore m 35 02:45.93 393
4 Friendly Mccarthy m 45 03:09.03 331
50 Schmetterling (01.02.26, 15 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Infallible Meitner m 20 00:25.16 932
2 Lucid Booth w 20 00:30.71 746
3 Busy Satoshi m 20 00:27.35 725
4 Beautiful Tesla m 25 00:26.60 707
5 Jovial Engelbart m 20 00:28.60 634
6 Festive Shaw m 25 00:27.62 631
7 Hungry Yalow m 20 00:29.85 558
8 Peaceful Meitner m 20 00:30.08 545
9 Youthful Moore m 35 00:29.85 491
10 Stoic Pare m 25 00:31.44 428
11 Infallible Hawking w 25 00:36.82 420
12 Confident Burnell m 25 00:32.80 377
13 Dazzling Neumann m 35 00:33.29 354
14 Friendly Blackburn m 50 00:41.32 254
15 Unruffled Pare m 20 00:41.42 208
100 Schmetterling (01.01.26, 8 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Infallible Meitner m 20 00:59.84 748
2 Admiring Ritchie w 25 01:08.61 702
3 Lucid Booth w 20 01:10.61 679
4 Jovial Engelbart m 20 01:02.61 653
5 Busy Satoshi m 20 01:03.49 626
6 Infallible Hawking w 25 01:26.98 344
7 Confident Burnell m 25 01:18.00 330
8 Lucid Kowalevski m 25 01:37.00 171
100 Lagen (01.12.25, 14 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Lucid Booth w 20 01:07.90 806
2 Busy Satoshi m 20 01:00.66 796
3 Infallible Meitner m 20 01:01.22 774
4 Festive Shaw m 25 01:02.98 673
5 Jovial Engelbart m 20 01:05.73 626
6 Peaceful Meitner m 20 01:06.10 615
7 Beautiful Tesla m 25 01:06.96 560
8 Flamboyant Ramanujan m 20 01:08.19 560
9 Happy Galileo m 20 01:09.80 522
10 Thirsty Keldysh w 20 01:18.93 513
11 Infallible Hawking w 25 01:22.50 460
12 Youthful Moore m 35 01:11.29 455
13 Stoic Pare m 25 01:12.49 441
14 Unruffled Pare m 20 01:27.47 265
50 Freistil (01.11.25, 21 Starts)
# Starter/in Geschlecht AK Zeit Punkte
1 Infallible Meitner m 20 00:24.15 857
2 Busy Satoshi m 20 00:25.13 760
3 Lucid Booth w 20 00:29.13 712
4 Admiring Ritchie w 25 00:28.50 698
5 Flamboyant Ramanujan m 20 00:26.08 680
6 Beautiful Tesla m 25 00:26.24 668
7 Vibrant Dijkstra w 20 00:29.78 667
8 Peaceful Meitner m 20 00:26.39 656
9 Jovial Engelbart m 20 00:26.58 642
10 Thirsty Keldysh w 20 00:30.44 624
11 Hungry Yalow m 20 00:26.88 621
12 Epic Bhabha m 20 00:27.84 559
13 Youthful Moore m 35 00:27.96 489
14 Angry Franklin w 25 00:34.38 433
15 Infallible Hawking w 25 00:33.44 432
16 Confident Burnell m 25 00:30.35 426
17 Tender Ellis m 55 00:33.31 421
18 Jolly Davinci w 20 00:35.33 399
19 Dazzling Neumann m 35 00:30.11 391
20 Youthful Curie w 25 00:35.61 358
21 Hopeful Merkle m 35 00:32.10 323

Design and Developed by AdminMart.com

Distributed by ThemeWagon